A Sony divulgou, nesta quinta-feira (7), o ranking dos jogos mais vendidos nas PlayStation Stores das regiões brasileira, americana e europeia durante o mês de outubro de 2024. A lista traz um panorama do que dominou a preferência dos jogadores no período.
No PlayStation 5, o topo do pódio ficou com EA Sports FC 25, que se manteve à frente com seu sucesso contínuo entre os fãs de futebol. Em segundo lugar, a novidade foi Dragon Ball: Sparking ZERO, confirmando a popularidade duradoura da franquia entre a comunidade gamer. Fechando o top 3, Call of Duty: Black Ops 6 se destacou, especialmente pela campanha single player e o elogiado modo Zumbis.
Já no PlayStation 4, o cenário foi similar, com EA Sports FC 25 mais uma vez ocupando a primeira posição. No universo da realidade virtual, os jogadores de PS VR2 colocaram Beat Saber no topo, enquanto Astro Bot Rescue Mission foi o favorito para o PS VR.
Entre os títulos gratuitos, o destaque do mês foi o simulador de futebol eFootball, que liderou a lista dos jogos free-to-play, confirmando a tendência de popularidade do esporte nos consoles da Sony em outubro.
Com a chegada do final de ano, a comunidade gamer segue aproveitando tanto os lançamentos recentes quanto os clássicos que continuam a dominar as listas de downloads.
Jogos mais vendidos na PS Store Brasileira
(via PS Blog BR)
Jogos para PS5
1 | EA SPORTS FC 25 |
2 | DRAGON BALL: Sparking! ZERO |
3 | Call of Duty: Black Ops 6 |
4 | Resident Evil 4 |
5 | Grand Theft Auto V |
6 | Hogwarts Legacy |
7 | SILENT HILL 2 |
8 | Mortal Kombat 11 |
9 | It Takes Two |
10 | Black Myth: Wukong |
11 | Horizon Zero Dawn Remastered |
12 | ASTRO BOT |
13 | Metaphor: ReFantazio |
14 | Marvel’s Spider-Man 2 |
15 | Palworld |
16 | Mortal Kombat 1 |
17 | Marvel’s Spider-Man Remastered |
18 | The Witcher 3: Wild Hunt |
19 | Dragon Age: The Veilguard |
20 | Cyberpunk 2077 |
Jogos para PS4
1 | EA SPORTS FC 25 |
2 | Red Dead Redemption 2 |
3 | Batman: Arkham Knight |
4 | Grand Theft Auto V |
5 | Mortal Kombat 11 |
6 | Minecraft |
7 | Hogwarts Legacy |
8 | Dying Light |
9 | The Forest |
10 | Tom Clancy’s Ghost Recon: Wildlands |
11 | NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 |
12 | Mortal Kombat X |
13 | Resident Evil 4 |
14 | Cuphead |
15 | Injustice 2 |
16 | Need for Speed Payback |
17 | Need for Speed Heat |
18 | Call of Duty: Black Ops 6 |
19 | God of War III Remastered |
20 | Resident Evil 6 |
Jogos para PS VR2
1 | Beat Saber |
2 | Arizona Sunshine Remake |
3 | Among Us VR |
4 | The Dark Pictures: Switchback VR |
5 | Grand Rush VR Highway Car Traffic Racing Simulator |
6 | Horizon Call of the Mountain |
7 | Drums Rock |
8 | Pavlov |
9 | Horror Adventure (PSVR2) |
10 | Crossfire: Sierra Squad |
Jogos para PS VR
1 | ASTRO BOT Rescue Mission |
2 | The Exorcist: Legion VR |
3 | Batman: Arkham VR |
4 | The Walking Dead Onslaught |
5 | Sniper Elite VR |
6 | Paranormal Activity: The Lost Soul |
7 | Marvel’s Iron Man VR |
8 | Beat Saber |
9 | Coaster |
10 | DOOM VFR |
Jogos Gratuitos
1 | eFootball |
2 | Call of Duty: Warzone |
3 | Fortnite |
4 | Roblox |
5 | THRONE AND LIBERTY |
6 | Asphalt Legends Unite |
7 | Stumble Guys |
8 | Rocket League |
9 | VALORANT |
10 | Fall Guys |
Jogos mais vendidos PS Stores Americana e Europeia
(via PS Blog)
PS5 Games
US/Canada | EU |
---|---|
Call of Duty: Black Ops 6 | Call of Duty: Black Ops 6 |
DRAGON BALL: Sparking! ZERO | DRAGON BALL: Sparking! ZERO |
Undisputed | EA SPORTS FC 25 |
SILENT HILL 2 | SILENT HILL 2 |
EA SPORTS Madden NFL 25 | Grand Theft Auto V |
NBA 2K25 | Phasmophobia |
EA SPORTS FC 25 | Undisputed |
Grand Theft Auto V | Hogwarts Legacy |
Dragon Age: The Veilguard | Palworld |
Palworld | It Takes Two |
Metaphor: ReFantazio | Dragon Age: The Veilguard |
Phasmophobia | Horizon Zero Dawn Remastered |
SONIC X SHADOW GENERATIONS | Black Myth: Wukong |
EA SPORTS College Football 25 | Metaphor: ReFantazio |
NHL 25 | ASTRO BOT |
Warhammer 40,000: Space Marine 2 | NEW WORLD: AETERNUM |
Black Myth: Wukong | Resident Evil 4 |
ASTRO BOT | NBA 2K25 |
Hogwarts Legacy | Warhammer 40,000: Space Marine 2 |
NEW WORLD: AETERNUM | Cyberpunk 2077 |
*Naming of products may differ between regions
*Upgrades not included
PS4 Games
US/Canada | EU |
---|---|
Call of Duty: Black Ops 6 | EA SPORTS FC 25 |
Minecraft | Call of Duty: Black Ops 6 |
Red Dead Redemption 2 | The Forest |
Batman: Arkham Knight | Minecraft |
The Forest | Red Dead Redemption 2 |
Grand Theft Auto V | Grand Theft Auto V |
Tom Clancy’s Ghost Recon: Wildlands | A Way Out |
theHunter: Call of the Wild | Batman: Arkham Knight |
EA SPORTS Madden NFL 25 | Hogwarts Legacy |
Call of Duty: Black Ops III | Tom Clancy’s Ghost Recon: Wildlands |
Gang Beasts | Kingdom Come: Deliverance |
Dying Light | Need for Speed Payback |
Pacify | Dying Light |
Mafia: Trilogy | Mafia: Trilogy |
A Way Out | Unravel Two |
EA SPORTS FC 25 | Need for Speed Heat |
Alien: Isolation | Gang Beasts |
Injustice 2 | Middle-earth: Shadow of War |
Need for Speed Heat | Pacify |
DayZ | DayZ |
*Naming of products may differ between regions
PS VR2 Games*
US/Canada | EU |
---|---|
Arizona Sunshine Remake | Arizona Sunshine Remake |
Beat Saber | The Dark Pictures: Switchback VR |
The Dark Pictures: Switchback VR | Metro Awakening |
Among Us VR | Beat Saber |
Grand Rush VR Highway Car Traffic Racing Simulator | Grand Rush VR Highway Car Traffic Racing Simulator |
Metro Awakening | Arizona Sunshine 2 |
Into the Radius | Among Us VR |
Arizona Sunshine 2 | Pavlov |
Pavlov | Into the Radius |
Legendary Tales | Crossfire: Sierra Squad |
*PS Store purchases only. Game upgrades or games bundled with hardware not included
PS VR Games
US/Canada | EU |
---|---|
ASTRO BOT Rescue Mission | Batman: Arkham VR |
The Elder Scrolls V: Skyrim VR | The Exorcist: Legion VR |
The Walking Dead Onslaught | Sniper Elite VR |
Batman: Arkham VR | The Walking Dead Onslaught |
Paranormal Activity: The Lost Soul | ASTRO BOT Rescue Mission |
The Exorcist: Legion VR | Titanic VR |
Job Simulator | Job Simulator |
Beat Saber | Beat Saber |
SUPERHOT VR | Paranormal Activity: The Lost Soul |
Marvel’s Iron Man VR | Ghost Giant |
Free to Play (PS5 + PS4)
US/Canada | EU |
---|---|
THRONE AND LIBERTY | THRONE AND LIBERTY |
Fortnite | Fortnite |
Roblox | Roblox |
Call of Duty: Warzone | Call of Duty: Warzone |
Rocket League | Rocket League |
Asphalt Legends Unite | Asphalt Legends Unite |
VALORANT | eFootball |
Apex Legends | VALORANT |
Fall Guys | Fall Guys |
eFootball | Stumble Guys |
Fonte: PSX Brasil
Qual a sua opinião?