Confira os jogos que fazem parte da Deals With Gold nesta semana, descontos validos somente até o dia 03 de outubro de 2017.
Veja os jogos em promoção na Deals With Gold:
Xbox One Deals
*Ofertas validas somente para membros gold.
.
Xbox 360 Deals
CONTENT TITLE | CONTENT TYPE | DISCOUNT | NOTES |
---|---|---|---|
Alien Rage* | Arcade | 80% | DWG |
Cabela’s Alaskan Adventures | Backward Compatible | 50% | Pub Sale |
Cabela’s Dangerous Hunts 2013 | Backward Compatible | 67% | Pub Sale |
Cabela’s Hunting Expeditions | Backward Compatible | 67% | Pub Sale |
Cabela’s Survival: SoK | Backward Compatible | 67% | Pub Sale |
Call of Duty 2 | Backward Compatible | 50% | Pub Sale |
Call of Duty 3 | Backward Compatible | 50% | Pub Sale |
Call of Duty 4: Modern Warfare | Games On Demand | 50% | Pub Sale |
Call of Duty Classic | Games On Demand | 50% | Pub Sale |
Call of Duty: Advanced Warfare | Games On Demand | 60% | Pub Sale |
Call of Duty: Black Ops | Backward Compatible | 50% | Pub Sale |
Call of Duty: Black Ops II | Backward Compatible | 60% | Pub Sale |
Call of Duty: Black Ops II Season Pass | Add-On | 50% | Pub Sale |
Call of Duty: Black Ops III – Bundle | Games On Demand | 67% | Pub Sale |
Call of Duty: Ghosts | Games On Demand | 60% | Pub Sale |
Call of Duty: Modern Warfare 2 | Games On Demand | 50% | Pub Sale |
Call of Duty: Modern Warfare 3 | Games On Demand | 50% | Pub Sale |
Call of Duty: World at War | Backward Compatible | 50% | Pub Sale |
Chivalry: Medieval Warfare | Games On Demand | 67% | Pub Sale |
DAH! Path of the Furon* | Games On Demand | 85% | DWG |
Deadfall Adventures* | Games On Demand | 90% | DWG |
Deadpool | Games On Demand | 67% | Pub Sale |
Dogfight 1942* | Arcade | 80% | DWG |
Enemy Front* | Games On Demand | 80% | DWG |
Legend of Kay Anniversary* | Games On Demand | 85% | DWG |
Painkiller Hell & Damnation* | Games On Demand | 90% | DWG |
Prototype Biohazard Bundle | Games On Demand | 60% | Pub Sale |
Red Faction: Armageddon* | Games On Demand | 85% | DWG |
Sniper Ghost Warrior 2 – Gold* | Games On Demand | 80% | DWG |
Sniper: Ghost Warrior* | Games On Demand | 80% | DWG |
The Book of Unwritten Tales 2* | Games On Demand | 80% | DWG |
Things on Wheels* | Arcade | 75% | DWG |
Tony Hawk’s Pro Skater 5 | Games On Demand | 67% | Pub Sale |
TRANSFORMERS: Dark of the Moon | Games On Demand | 75% | Pub Sale |
TRANSFORMERS: Devastation | Games On Demand | 50% | Pub Sale |
TRANSFORMERS: Fall of Cybertron | Games On Demand | 40% | Pub Sale |
TRANSFORMERS: Rise of the Dark Spark | Games On Demand | 75% | Pub Sale |
Fonte: Major Nelson
Qual a sua opinião?